FREE SHIPPING OVER $50! *
LED Grow Light Resources
Shop Rosin Press
Rosin Press Brands
Rosin Press Resources
Freeze Dryer Brands
Shop Trimming & Bucking Equipment
Trimmer & Bucker Brands
Shop Grow Spaces
Grow Space Brands
Shop Bubble Hash Making Equipment
Shop Pre Roll Machines
Pre Roll Resources
Shop Hydroponics
Hydroponics Resources
Shop Environment
Environment Brands
Environment Resources
✔
✔
✔
✔
The FC500 can cure up to 785 lbs of your favorite strains in 24 hours, without dealing with curing problems like molds and pest contamination.
You get enough space to freeze dry your buds, as the FC500 gives you up to 549 square feet of space with 23 shelves and 2.36 inches of shelf spacing
The FC500 uses food and pharmaceutical grade stainless steel for components and protects your buds with a vacuum seal.
The FC500 requires less space than having a dedicated drying room. With your buds cured faster, you get an earlier return of investment.
Ice Condenser Capacity | 1,499 lbs |
Ice Condenser Performance | 1,234 lbs/24 Hrs |
Ice Condenser Temperature | -103 °F |
Defrost | Hot Gas |
Shelf Dimensions | 67 x 51 Inches |
Number of Shelves | 23 + 1 |
Shelf Area | 549 Sq Feet |
Shelf Spacing | 2.36 Inches |
Shelf Temperature | 85°F to + 194°F |
Refrigeration | Two Stage |
Cooling Systems | Water Cooled |
Unit Dimensions | 94.5 x 86.6 x 196.9 In H x W x L |
Refrigerant | R-507 (NON-CFC) |
Vacuum | Pfeiffer Duoline 255 |
Electrical Specs | 460/480 Volt 50/60 Cycle 3 Phase+ Neutral |
Amperage | 250 Amp |
Weight | 22,046 lbs |
Freight | 40 Ft. Container |
Cooling Circuits | 2 |
Compressors | 4 - Scroll |
Capacity Control | 0-25-50-75-100% |
Power | 460/3/60 |
Fans | 2 – Axial |
Condenser Air Flow | 25,895 cfm |
Power (each) | 2.5 kW |
Available Static Pressure | 0 “wc |
Tank Volume | 132 gal |
Length | 130 in |
Width | 49.4 in |
Height | 85.0 in |
Weight | 3,634 lb |
Amperage | 84 A |
Refrigerant | R410A |
Hydraulic Kit | P3 |
Inlet Water Temperature | 69°F |
Outlet Water Temperature | 59°F |
Glycol Type | 25% Propylene Glycol |
Ambient Temperature | 95°F |
Cooling Capacity | 34.5 Tons/414,000 Btu/Hr |
Total Absorbed Power | 42.2 kW |
Evaporator Water Flow Rate | 85.9 gpm |
Available Head Pressure | 39 psi |
Min Ambient Temperature | 23°F |
Max Ambient Temperature | 109°F |
12 months from date of delivery, parts and labor. (Service charges for travel time not covered.)
Fill out the form below and one of our experts will be in touch with you shortly to discuss your requirements, answer any questions you have, and provide you with a personalized quote.