FREE SHIPPING OVER $50! *
LED Grow Light Resources
Shop Rosin Press
Rosin Press Brands
Rosin Press Resources
Freeze Dryer Brands
Shop Trimming & Bucking Equipment
Trimmer & Bucker Brands
Shop Grow Spaces
Grow Space Brands
Shop Bubble Hash Making Equipment
Shop Pre Roll Machines
Pre Roll Resources
Shop Hydroponics
Hydroponics Resources
Shop Environment
Environment Brands
Environment Resources
✔
✔
✔
✔
The FC250 can cure up to 400 pounds of your favorite strains in 24 hours, without dealing with curing problems like molds and pest contamination.
You get enough space to freeze dry your buds, as the FC250 gives you up to 280 square feet of space with 20 shelves and 2.36 inches of shelf spacing.
The FC250 uses food and pharmaceutical grade stainless steel for components and protects your buds with a vacuum seal.
The FC250 requires less space than having a dedicated drying room. With your buds cured faster, you get an earlier return of investment.
Ice Condenser Capacity | 706 lbs |
Ice Condenser Performance | 639 lbs/24 Hrs |
Ice Condenser Temperature | -103 °F |
Defrost | Hot Gas |
Shelf Dimensions | 51 x 39 Inches |
Number of Shelves | 20 + 1 |
Shelf Area | 280 Sq Feet |
Shelf Spacing | 2.36 Inches |
Shelf Temperature | 85°F to + 194°F |
Refrigeration | Two Stage |
Cooling Systems | Water Cooled |
Unit Dimensions | 86.6 x 72.8 x 149.6 In H x W x L |
Refrigerant | R-507 (NON-CFC) |
Vacuum | Pfeiffer Duoline 1255 |
Electrical Specs | 460/480 Volt 50/60 Cycle 3 Phase+ Neutral |
Amperage | 125 Amp |
Weight | 12,126 lbs |
Freight | 20 Ft. Container |
Cooling Circuits | 1 |
Compressors | 2 - Scroll |
Capacity Control | 0-50-100% |
Power | 460/3/60 |
Fans | 1 – Axial |
Condenser Air Flow | 11,413 cfm |
Power (each) | 1.03 kW |
Available Static Pressure | 0 “wc |
Tank Volume | 92.5 gal |
Length | 88.8 in |
Width | 34 in |
Height | 81.3 in |
Weight | 2,202 lb |
Amperage | 47 A |
Refrigerant | R410A |
Hydraulic Kit | P3 |
Inlet Water Temperature | 69°F |
Outlet Water Temperature | 59°F |
Glycol Type | 25% Propylene Glycol |
Ambient Temperature | 95°F |
Cooling Capacity | 18.3 Tons/219,600 Btu/Hr |
Total Absorbed Power | 24.8 kW |
Evaporator Water Flow Rate | 45.6 gpm |
Available Head Pressure | 39 psi |
Max Ambient Temperature | 109°F |
12 months from date of delivery, parts and labor. (Service charges for travel time not covered.)
Fill out the form below and one of our experts will be in touch with you shortly to discuss your requirements, answer any questions you have, and provide you with a personalized quote.