FREE SHIPPING OVER $50! *
LED Grow Light Resources
Shop Rosin Press
Rosin Press Brands
Rosin Press Resources
Freeze Dryer Brands
Shop Trimming & Bucking Equipment
Trimmer & Bucker Brands
Shop Grow Spaces
Grow Space Brands
Shop Bubble Hash Making Equipment
Shop Pre Roll Machines
Pre Roll Resources
Shop Hydroponics
Hydroponics Resources
Shop Environment
Environment Brands
Environment Resources
✔
✔
✔
✔
The FC100 can cure up to 160 pounds of your favorite strains in 24 hours, without dealing with curing problems like molds and pest contamination.
You get enough space to freeze dry your buds, as the FC100 gives you up to 112 square feet of space with 13 shelves and 2.36 inches of shelf spacing.
The FC100 uses food and pharmaceutical grade stainless steel for components and protects your buds with a vacuum seal.
The FC100 requires less space than having a dedicated drying room. With your buds cured faster, you get an earlier return of investment.
Ice Condenser Capacity | 330 lbs |
Ice Condenser Performance | 286 lbs/24 Hrs |
Ice Condenser Temperature | -103 °F |
Defrost | Hot Gas |
Shelf Dimensions | 39 x 31.5 In |
Number of Shelves | 13 + 1 |
Shelf Area | 112 Sq Feet |
Shelf Spacing | 2.36 Inches |
Shelf Temperature | 85°F to + 194°F |
Refrigeration | Two Stage |
Cooling Systems | Water Cooled |
Unit Dimensions | 86 x 79 x 122 In H x W x L (L - 142 In with Door) |
Refrigerant | R-449A (NON-CFC) |
Vacuum | Pfeiffer Duoline 65 |
Electrical Specs | 460/480 Volt 50/60 Cycle 3 Phase+ Neutral |
Amperage | 75 Amp |
Weight | 5,512 lbs |
Freight | Crated |
Cooling Circuits | 1 |
Compressors | 1 - Scroll |
Capacity Control | 0-100% |
Power | 460/3/60 |
Fans | 2 – Axial |
Condenser Air Flow | 9,944 cfm |
Power (each) | 1.03 kW |
Available Static Pressure | 0 “wc |
Tank Volume | 67 gal |
Length | 73.4 in |
Width | 30 in |
Height | 57 in |
Weight | 1,311 lb |
Amperage | 26 A |
Max. Absorbed Power | 18 kW |
Refrigerant | R410A |
Hydraulic Kit | P3 |
Inlet Water Temperature | 69°F |
Outlet Water Temperature | 59°F |
Glycol Type | 25% Propylene Glycol |
Ambient Temperature | 95°F |
Cooling Capacity | 9.93 Tons/119,160 Btu/Hr |
Total Absorbed Power | 12.2 kW |
Evaporator Water Flow Rate | 24.7 gpm |
Available Head Pressure | 37 psi |
Max Ambient Temperature | 108°F |
12 months from date of delivery, parts and labor. (Service charges for travel time not covered.)
Fill out the form below and one of our experts will be in touch with you shortly to discuss your requirements, answer any questions you have, and provide you with a personalized quote.